The Carolyn Rose School of Sewing
Sunday, Unisex Dressing Gown - Merchant & Mills
Sunday, Unisex Dressing Gown - Merchant & Mills
Merchant and Mills
Couldn't load pickup availability
Price: £16
UK Size: XXS - XXL
Skill level: Intermediate
'Easy like Sunday morning, wrap up and settle in. A traditional unisex dressing gown with inner tie, patch pockets and a shawl collar.
Suggested Fabrics:
Light – medium weight laundered linen, cotton double gauze, Indian cotton, cotton voile or lawn, linen waffle, Tencel/linen.
We stock a great range of suitable materials for Merchant & Mills Patterns such as: All types of Cotton, Linen, Tencel and much more!
Shop Merchant & Mills fabrics here:
https://schoolofsewingcarolynrose.co.uk/collections/merchant-and-mills-fabric
You can check your measurements against the size tables, but this is our rough guide to sizing. For size large and upwards we’d advise lengthening your waist tie at the lengthen/shorten line.
XXS – 6
XS – 8-10
S – 12-14
M – 16-18
L – size 20
XL – 22-24
XXL – size 26-28
The seam allowance is 1cm.
FABRIC REQUIREMENTS (men’s amount in second column)
XXS - XS | S | M-L | XL - XXL | |||||
---|---|---|---|---|---|---|---|---|
110cm wide (with or without nap) | 3.65M | 3.8M | 3.85M | 3.95M | 4.4M | 4.5M | 4.7M | 4.9M |
120cm wide (with or without nap) | 3.6M | 3.75M | 3.7M | 3.9M | 3.9M | 4M | 4.5M | 4.6M |
140cm wide (with or without nap) | 2.95M | 3M | 3.5M | 3.6M | 3.8M | 3.9M | 3.9M | 4M |
150cm wide (with or without nap) | 2.95M | 3M | 3M | 3.1M | 3.65M | 4M | 3.85M | 4M |
FINISHED MEASUREMENTS (in cm)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 102.5 | 107.5 | 117.5 | 127.5 | 137.5 | 150 | 162.5 |
Hips | 107 | 112 | 122 | 132 | 142 | 154.5 | 167 |
Sleeve Length (underarm) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
Length (top of front shoulder to hem) | 116 | 116.5 | 117.5 | 118.5 | 119.5 | 120.5 | 121.5 |
UK SIZING
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest | 78cm | 86cm | 96cm | 106cm | 114cm | 127cm | 139cm |
Waist | 61cm | 69cm | 79cm | 89cm | 97.5cm | 110cm | 122.5cm |
Hips | 86cm | 94cm | 104cm | 114cm | 120.5cm | 133cm | 145.5cm |
We do our absolute best to show the most accurate images of our fabrics/products, but due to varying monitor screens and settings colours may differ slightly to the original. If you are unsure or have any questions about the colour, weight or scale, please feel free to contact us.
Share




