The Davenport Dress is the perfect throw-on and go dress. Whether you're shopping at your local farmers market or hanging out around the house, this ruffley dress will have you feeling cute and comfortable. It features full sleeves with an elastic ruffle hem as well as a shoulder flutter detail. The hem hits above the knees. The front neckline is gathered in with elastic, and the waist features a drawstring so this dress can be pulled on and off without any closures. Most importantly, the Davenport features roomy pockets that are perfect for stowing away all of your treasures. This pattern is suitable for all skill levels and we will take you step-by-step through the sewing process.
- Purchase includes sizes XS/0 - 7X/32 (32”/81cm -60”/152cm chest).
- This pattern was drafted using sample measurements for a height of 5’6”. Sizes XS-XXL are designed off of a block with a B/C cup size. Sizes 1X-7X are designed off of a block with a C/D cup size.
- Hem hits above the knee.
- PDF pattern includes: instructions, A0 copy shop file, and print at home pattern size for A4 and letter.
- Designed for woven fabrics.
Notions:
- Matching thread
- Small safety pin or tube turning tool
- 1 yard [.9 meters], 3/8"[1cm] wide elastic
Davenport Dress Size Chart
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 107cm | 109cm - 114cm | 117cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
WAIST | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
HIPS | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
Finished Garment Measurements
The Davenport Dress is drafted using sample measurements for a bra size of B/C and a height of 5'6" [168cm].
XS | S | M | L | XL | XXL | 1X | 2 | 3 | 4 | 5 | 6 | 7 | |
CHEST | 105cm | 110cm | 116cm | 121cm | 127cm | 135cm | 144cm | 149cm | 154cm | 159cm | 164cm | 169cm | 174cm |
WAIST | 105cm | 110cm | 116cm | 121cm | 127cm | 135cm | 144cm | 149cm | 154cm | 159cm | 164cm | 169cm | 174cm |
HIP | 117cm | 122cm | 127cm | 132cm | 141cm | 152cm | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 191cm |
SKIRT LENGTH | 64.3cm | 64.5cm | 64.8cm | 65cm | 65.3cm | 65.8cm | 67.3cm | 67.6cm | 67.8cm | 68.1cm | 68.6cm | 68.8cm | 69.1cm |
SLEEVE INSEAM | 47.8cm | 47.8cm | 47.8cm | 47.8cm | 47.8cm | 47.8cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm |
BICEP | 42.2cm | 43.9cm | 45.7cm | 47.8cm | 49.8cm | 52.6cm | 58.9cm | 60.7cm | 62.5cm | 64.3cm | 63.5cm | 65.3cm | 67.1cm |
Davenport Dress Size Chart
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 42" | 43" - 45" | 46" - 48" | 49" - 50" | 51" - 52" | 53" - 54" | 55" - 56" | 57" - 58" | 59" - 60" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 52" - 53" |
HIPS | 34" - 35" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 45" | 46" - 49" | 50" - 51" | 52" - 53" | 54" - 55" | 56" - 57" | 58" - 59" | 60" - 61" | 62" - 63" |
Finished Garment Measurements
The Davenport Dress is drafted using sample measurements for a bra size of B/C and a height of 5'6" [168cm].
XS | S | M | L | XL | XXL | 1X | 2 | 3 | 4 | 5 | 6 | 7 | |
CHEST | 41.5" | 43.5" | 45.5" | 47.5" | 50" | 53" | 56.5" | 58.5" | 60.5" | 62.5" | 64.5" | 66.5" | 68.5" |
WAIST | 41.5" | 43.5" | 45.5" | 47.5" | 50" | 53" | 56.5" | 58.5" | 60.5" | 62.5" | 64.5" | 66.5" | 68.5" |
HIP | 46" | 48" | 50" | 52" | 55.5" | 60" | 63" | 65" | 67" | 69" | 71" | 73" | 75" |
SKIRT LENGTH | 25.3" | 25.4" | 25.5" | 25.6" | 25.7" | 25.9" | 26.5" | 26.6" | 26.7" | 26.8" | 27" | 27.1" | 27.2" |
SLEEVE INSEAM | 18.8" | 18.8" | 18.8" | 18.8" | 18.8" | 18.8" | 18.9" | 18.9" | 18.9" | 18.9" | 18.9" | 18.9" | 18.9" |
BICEP | 16.6" | 17.3" | 18" | 18.8" | 19.6" | 20.7" | 23.2" | 23.9" | 24.6" | 25.3" | 25" | 25.7" | 26.4" |